CNC Horizontal Boring and Milling Machine – HFB Series


Floor Plate
| FT25/20 (HFB150 Series) | FT17/30 (HFB180 Series) | ||
| Table dimension | mm | 2500x2000 | 1750x3000 |
| Table thickness | mm | 280 | 350 |
Rotary and Traversable Table
| BR22/25 | BR25/30 | BR30/35 | BR35/40 | BR40/45 | ||
| Table dimension | mm | 2200x2500 | 2500x3000 | 3000x3500 | 3500x4000 | 4000x4500 |
| Table swing diameter | mm | Ø3200 | Ø3900 | Ø4300 | Ø5300 | Ø6000 |
| Max. loading weight | ton | 25 | 40 | 60 | 80 | 100 |
| V-axis travel | mm | 1500 | 2000 | 2250 | 2500 | 2500 |
Machine Specifications
| HFB150 | HFB180 | ||
| RAM cross section | mm | 440x400 | 550x500 |
| Spindle quill diameter | mm | Ø150 | Ø180 |
| X-axis travel | mm | 4000/5000/6000/8000/10000/12000/14000 | 6000/8000/10000/12000 |
| Y-axis travel | mm | 3000/4000/5000 | 4000/5000/6000 |
| Z-axis travel | mm | 800 | 1100 |
| W-axis travel | mm | 750 | 900 |
| Spindle speed | rpm | 2500 | 2000 |
