DMC4000 Series
The structures of major components of DMC’s machining centers have been designed with the finite element analysis (FEA). By this way, we refine our design and improve product quality. They can offer high rigidity and good precision that are for beyond ordinary.

| ITEM / MODEL | DMC-4000x2800x800 | DMC-4000x2800x1066 | DMC-4000x2800-R2 | DMC-4000x2800-5F | |
| AC4 | AC5 | ||||
| Distance between columns(mm) | 2800 (110.2") | 2800 (110.2") | 2800 (110.2") | 2800 (110.2") | |
| Table size (mm) | 4200 x 2200 (165.3" x 86.6") | 4200 x 2200 (165.3" x 86.6") | 4200 x 2200 (165.3" x 86.6") | 4200 x 2200 (165.3" x 86.6") | |
| X axis travel (mm) | 4000 (157.4") | 4000 (157.4") | 4000 (157.4") | 4000 (157.4") | |
| Y axis travel (mm) | 2800 (110.2") | 2800 (110.2") | 3600 (141.7") | 3600 (141.7") | |
| Z axis travel (mm) | 800 (31.5") | 1066 (42") | 1066 (42") | 1066 (42") | |
| W axis travel (mm) | 1000~2500 (39.4"~98.4") | 1000~2500 (39.4"~98.4") | 1000~2500 (39.4"~98.4") | 1000~2500 (39.4"~98.4") | |
| Spindle nose to table (mm) | 150~950 (5.9"~37.4") | 150~1216 (5.9"~47.9") | 150~1216 (5.9"~47.9") | 420~1486 (16.5"~58.5") | |
| Spindle taper | BT-50 / CAT-50 | BT-50 / CAT-50 | AC41:No.40 AC42:HSK A63 |
AC51:No.50 AC52:HSK A100 |
BT-50 / CAT-50 |
| Spindle diameter (Bearing) (mm) | Ø90 (Ø3.5") | Ø90 (Ø3.5") | - | Ø90 (Ø3.5") | |
| Spindle speed (rpm) | 6000 Hi-Lo Gear | 6000 Hi-Lo Gear | 50~20000 | 50~10000 | 10~6000 (Vertical) 10~2000 (Horizontal) |
| Spindle motor (kW) | 22 / 26 | 22 / 26 | 21 / 24 | 31 / 40 | 22 / 26 |
| X-Y-Z rapid traverse (m/min) | 12~12~10 | 12~12~10 | 12~12~10 | 12~12~10 | |
| X-Y-Z cutting feed (mm/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| ATC - Adjacent pockets max.tool dia (mm) | Ø125 m (Ø4.9") | Ø125 m (Ø4.9") | Ø75 (Ø3") | Ø125 (Ø4.9") | Ø125 (Ø4.9") |
| ATC - No.of tools | 40 tools Std. (60, 80, 120 Opt.) | 40 tools Std. (60, 80, 120 Opt.) | 40 tools Std. (60, 80, 120 Opt.) | 40 tools Std. (60, 80, 120 Opt.) Vertical & Horizontal tool change |
|
| ATC - Max.tool diameter (mm) | Ø200 (Ø7.8") | Ø200 (Ø7.8") | Ø100 (3.9") | Ø200 (Ø7.8") | Ø200 (Ø7.8") |
| ATC - Max.tool length (mm) | 400 (15.7") | 400 (15.7") | 320 (12.6") | 400 (15.7") | 400 (15.7") |
| ATC - Max.tool weight (kg) | 20 (44 lb) | 20 (44 lb) | 10 (22 lb) | 20 (44 lb) | 20 (44 lb) |
| ATC - Tool selection | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | Bi-direction random type, Shortest path | |
| Table load capacity (kg) | 20000 (44000 lb) | 20000 (44000 lb) | 20000 (44000 lb) | 20000 ( 44000 lb) | |
| Dimensions - Length (mm) | 10900 (429") | 10900 (429") | 10900 (429") | 10900 (429") | |
| Dimensions - Width (mm) | 5680 (223.6") | 5680 (223.6") | 6500 (256") | 7400 (291.3") | |
| Dimensions - Height (mm) | 4550 (180") | 4850 (191") | 6280 (247.2") | 6500 (256") | 5920 (233.1") |
| Machine weight (kg) | 59200 (130240 lb) |
61200 (134640 lb) |
65000 (143000 lb) |
68000 (149600 lb) |
68000 (149600 lb) |
※ All data subject to change without notice.
※ All the specifications are listed with the FANUC CNC system.
STANDARD ACCESSORIES
- Coolant system
- Spindle air blast
- Heat exchanger
- Twin screw-type chip conveyors
- A chain- type chip conveyor
- Operation box
- Tools, tool box and various manuals
- Rigid tapping
- Spindle oil cooler
- FANUC 0iMD controller
OPTIONAL ACCESSORIES
- Contact tool setting system (Renishaw TS-27R or BLUM NT-A2 / NT-A3)
- High pressure coolant thru tool tip
- High pressure coolant thru spindle
- 60,80,120 tools
- Workpiece measuring system (Renishaw OMP-60 or BLUM TC-50)
- Z axis travel 1066/1200/1500mm
- 5-Face head
- 2-Axis NC milling head
- 90° milling head
- Multiangular milling head
- Twin spindle-2H
- Manual guide i(0iMD)
