Vertical Machining Centers - VM Series
VM740H
VM950HR
VM950SL
VM1150HR
VM1150SL
VM1360H
VM1580HR
VM1780HR
VM1880H










Vertical Machining Centers - VM Series - Table Travel - Roller Guide Way
| Unit | VM740H/S | VM740HL/SL | VM950H/S | VM950HL/SL | VM950V | VM1150H/S | VM1150HL/SL | VM1160H/S | VM1260H/S | VM1360H/S | VM1580H/S | VM1780H/S | VM1880H/S | |
| Worktable size | mm | 750x420 | 750x420 | 950x520 | 950x520 | 950x520 | 1100x520 | 1100x520 | 1100x600 | 1200x600 | 1350x600 | 1500x800 | 1700x800 | 1800x800 |
| Max Worktable load | kg | 350 | 350 | 600 | 500 | 500 | 750 | 600 | 750 | 800 | 1000 | 1250 | 1500 | 1750 |
| Axis travel x/y/z | mm | 650/420/500 | 650/420/500 | 850/520/560 | 850/520/560 | 850/520/560 | 1000/520/560 | 1000/520/560 | 1000/600/560 | 1050/600/600 | 1200/600/600 | 1350/800/680 | 1500/800/680 | 1700/850/700 |
| Spindle nose to worktable | mm | 120~620 | 120~620 | 150~710 | 120~680 | 120~680 | 150~710 | 120~680 | 150~710 | 140~740 | 150~750 | 150~830 | 150~830 | 140~840 |
| Spindle center to column guideway | mm | 470 | 470 | 590 | 575 | 575 | 590 | 575 | 659 | 649 | 665 | 868 | 868 | 900 |
| Spindle rapid traverse x/y/z | m/min | 40/40/30 [48/48/48] |
48/48/48 | 30/30/24 [36/36/30] |
40/40/30 | 40/40/30 | 30/30/24 [36/36/30] |
40/40/30 | 30/30/24 [36/36/30] |
30/30/24 [36/36/30] |
36/36/24(H) 24/24/20(S) |
36/36/24(H) 24/24/20(S) |
30/30/24(H) 24/24/20(S) |
24/24/20 |
| Motor power | kW | 5.5/7.5 [7.5/11] |
5.5/7.5 [7.5/11] |
7.5/11 [11/15] |
7.5/11 | 15/18 | 7.5/11 [11/15] |
7.5/11 | 7.5/11 [11/15] |
11/15 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 |
| Max spindle speed | rpm | 10000(belt connect) [12000 direct connect] |
12000 direct connect [15000 direct connect] |
8000(belt connect) [10000 direct connect] [12000 direct connect] |
12000 direct connect [15000 direct connect] |
15000(build-in) [10000 build-in] [12000 build-in] |
8000(belt connect) [10000 direct connect] [12000 direct connect] |
12000 direct connect [15000 direct connect] |
8000(belt connect) [10000 direct connect] [12000 direct connect] |
8000(belt connect) [10000 direct connect] [12000 direct connect] |
8000 | 6000 | 6000 | 6000 |
| Spindle bore taper | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 [1:10 taper HSK A63] |
7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 [7:24 taper NO.50] |
7:24 taper NO.40 [7:24 taper NO.50] |
7:24 taper NO.50 | 7:24 taper NO.50 | 7:24 taper NO.50 | |
| Number of tools (disc type) | pc | 20 | 20 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Tool shank | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 [HSK A63] |
MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | MAS403 BT50 | MAS403 BT50 | MAS403 BT50 | |
| Max tool dia/length/weight | mm/mm/kg | Φ80/300/8 | Φ80/300/8 | Φ78/300/8 | Φ78/300/8 | Φ78/300/8 | Φ78/300/8 | Φ78/300/8 | Φ78/300/8 | Φ80/300/8 | Φ80/300/8 | Φ110/350/15 | Φ110/350/15 | Φ110/350/15 |
| ATC (t to t) | s | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 2 | 2 |
| Drilling (normalized mild steel) | mm | Φ30 | Φ30 | Φ40 | Φ40 | Φ20 | Φ40 | Φ40 | Φ40 | Φ45 | Φ45 | Φ50 | Φ50 | Φ50 |
| Threading (normalized mild steel) | mm | M16 | M16 | M20 | M20 | M12 | M20 | M20 | M20 | M24 | M24 | M30 | M30 | M30 |
| Milling and cutting (normalized mild steel) | cm³/min | 150 | 150 | 200 | 200 | 80 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | 300 |
| Positioning accuracy (x/y/z) | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.012/0.010/0.010 | 0.012/0.010/0.010 | 0.012/0.010/0.010 |
| Repositioning accuracy (x/y/z) | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.008/0.006/0.006 | 0.008/0.006/0.006 | 0.008/0.006/0.006 |
| Auto chip conveyor | Option | Option | Sideway | Option | Sideway | Option | Option | Sideway | Sideway | Sideway | Sideway | Sideway | Sideway | |
| Weight | kg | 4000 | 4000 | 6000 | 5000 | 5000 | 7000 | 6000 | 7200 | 7500 | 9000 | 11000 | 13000 | 15000 |
| CNC system | Fanuc [Siemens] | |||||||||||||
Note: S - Economic VMC; H - Full Function VMC; HL/SL - High Speed & Light Duty Cutting; V - Build-in Spindle
Vertical Machining Centers - VM Series - Table Travel - Rolling Guide Way
| Unit | VM950HR/SR | VM1150HR/SR | VM1260HR/RZ | VM1360HR/RZ | VM1580HR/RZ | VM1780HR/RZ | |
| Worktable size | mm | 950x520 | 1100x520 | 1250x600 | 1350x600 | 1500x800 | 1700x800 |
| Max Worktable load | kg | 600 | 750 | 1000 | 1000 | 1250 | 1500 |
| Axis travel x/y/z | mm | 850/520/560 | 1000/520/560 | 1050/600/600 | 1200/600/600 | 1350/800/680 | 1500/800/680 |
| Spindle nose to worktable | mm | 150~710 | 150~710 | 150~750 | 150~750 | 150~830 | 150~830 |
| Spindle center to column guideway | mm | 590 | 590 | 665 | 665 | 868 | 868 |
| Spindle rapid traverse x/y/z | m/min | 20/20/18 | 20/20/18 | 20/20/18 | 20/20/18 | 18/18/15 | 18/18/15 |
| Motor power | kW | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 15/18.5 | 15/18.5 |
| Max spindle speed | rpm | 8000 | 8000 | 8000/6000(RZ) | 8000/6000(RZ) | 8000/6000(RZ) | 8000/6000(RZ) |
| Spindle bore taper | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40(HR) 7:24 taper NO.50(RZ) |
7:24 taper NO.40(HR) 7:24 taper NO.50(RZ) |
7:24 taper NO.50 | 7:24 taper NO.50 | |
| Number of tools (disc type) | pc | 24 | 24 | 24 | 24 | 24 | 24 |
| Tool shank | MAS403 BT40 | MAS403 BT40 | MAS403 BT40/BT50 | MAS403 BT40/BT50 | MAS403 BT40/BT50 | MAS403 BT50 | |
| Max tool dia/length/weight | mm/mm/kg | Φ78/300/8 | Φ78/300/8 | Φ80/300/8 Φ110/350/15(BT50) |
Φ80/300/8 Φ110/350/15(BT50) |
Φ110/350/15 | Φ110/350/15 |
| ATC (t to t) | s | 1.8 | 1.8 | 1.8/2(BT50) | 1.8/2(BT50) | 2 | 2 |
| Drilling (normalized mild steel) | mm | Φ40 | Φ40 | Φ45/Φ65 | Φ45/Φ65 | Φ50/Φ80 | Φ50/Φ80 |
| Threading (normalized mild steel) | mm | M20 | M20 | M24/M40 | M24/M40 | M30/M50 | M30/M50 |
| Milling and cutting (normalized mild steel) | cm³/min | 200 | 200 | 250/360 | 250/360 | 300/420 | 300/420 |
| Positioning accuracy (x/y/z) | mm | 0.012/0.010/0.010 | 0.012/0.010/0.010 | 0.012/0.010/0.010 | 0.012/0.010/0.010 | 0.015/0.012/0.012 | 0.015/0.012/0.012 |
| Repositioning accuracy (x/y/z) | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 | 0.01 |
| Auto chip conveyor | Sideway | Sideway | Sideway | Sideway | Sideway | Sideway | |
| Weight | kg | 6000 | 7000 | 8000 | 9000 | 11000 | 13000 |
| CNC system | Fanuc [ Siemens] | ||||||
Note: SR/HR - Box Way; RZ - Box Way and Gear Box
Vertical Machining Centers - VM Series - Column Travel
| Unit | VM840T | VM960T | VM2560C | |
| Worktable size | mm | 800x440x2 | 960x600x2 | 2500x600 |
| Max Worktable load | kg | 2-350 (APC rotary worktable) |
2-500 (APC rotary worktable) |
3000 (non-travel worktable) |
| Axis travel x/y/z | mm | 700/420/560 | 900/460/620 | 2100/600/600 |
| Spindle nose to worktable | mm | 200~760 | 230~850 | 180~780 |
| Spindle center to column guideway | mm | - | - | - |
| Spindle rapid traverse x/y/z | m/min | 30/30/24 | 30/30/24 | 30/30/24 |
| Motor power | kW | 9/11 | 11/15 | 15/18.5 |
| Max spindle speed | rpm | 6000 | 6000 | 8000 |
| Spindle bore taper | 7:24 taper NO.40 | 7:24 taper NO.40 | 7:24 taper NO.40 | |
| Number of tools (disc type) | pc | 24 | 24 | 32(chain type) |
| Tool shank | MAS403 BT40 | MAS403 BT40 | MAS403 BT40 | |
| Max tool dia/length/weight | mm/mm/kg | Φ80/300/8 | Φ80/300/8 | Φ75/300/8 |
| ATC (t to t) | s | 1.8 | 1.8 | 1.8 |
| Drilling (normalized mild steel) | mm | Φ45 | Φ50 | Φ50 |
| Threading (normalized mild steel) | mm | M27 | M30 | M30 |
| Milling and cutting (normalized mild steel) | cm³/min | 250 | 300 | 300 |
| Positioning accuracy (x/y/z) | mm | 0.008 | 0.008 | 0.020/0.015/0.012 |
| Repositioning accuracy (x/y/z) | mm | 0.005 | 0.005 | 0.010/0.008/0.006 |
| Auto chip conveyor | Sideway | Sideway | Sideway | |
| Weight | kg | 11000 | 15000 | 14000 |
| CNC system | Fanuc[Siemens] | |||
Note: T - Pallet Change; C - Column moving & fixed table VMC
